Jake's Place
May 02, 2024, 01:07:52 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Friday Night Brewpub Meeting!
 
   Home   Help Search Calendar Login Register  
Jake's Place - Statistics Center
General Statistics
Total Members: 11
Total Posts: 7682
Total Topics: 1441
Total Categories: 4
Users Online: 44
Most Online: 738 - January 22, 2020, 05:34:55 PM
Online Today: 64
Average registrations per day: 0
Average posts per day: 0.68
Average topics per day: 0.09
Total Boards: 6
Latest Member: Ian
Average online per day: 3.1
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
Dirk 3413
Gaunter 894
Arcanum 776
Zilla 611
Balinor 540
todd 516
Mike 363
gromit 348
Spain 219
Jake 37
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
Dirk 745
Arcanum 110
Zilla 109
todd 101
Balinor 95
Gaunter 79
gromit 36
Mike 28
Spain 12
Jake 2
Dirk 90d 15h 16m
Arcanum 2d 11h 38m
Gaunter 2d 5h 1m
Mike 1d 18h 33m
Balinor 1d 15h 18m
Zilla 1d 12h 4m
gromit 1d 11h 8m
Spain 23h 41m
todd 11h 56m
Jake   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 64
April 2024 0 0 0 15
March 2024 0 0 0 12
2024-03-01 0 0 0 3
2024-03-02 0 0 0 2
2024-03-03 0 0 0 2
2024-03-04 0 0 0 3
2024-03-05 0 0 0 2
2024-03-06 0 0 0 5
2024-03-07 0 0 0 2
2024-03-08 0 0 0 2
2024-03-09 0 0 0 12
2024-03-10 0 0 0 4
2024-03-11 0 0 0 2
2024-03-12 0 0 0 2
2024-03-13 0 0 0 2
2024-03-14 0 0 0 2
2024-03-15 0 0 0 1
2024-03-16 0 0 0 1
2024-03-17 0 0 0 1
2024-03-18 0 0 0 1
2024-03-19 0 0 0 2
2024-03-20 0 0 0 2
2024-03-22 0 0 0 3
2024-03-23 0 0 0 3
2024-03-26 0 0 0 3
2024-03-27 0 0 0 3
2024-03-28 0 0 0 3
2024-03-29 0 0 0 2
2024-03-30 0 0 0 7
2024-03-31 0 0 0 2
February 2024 0 0 0 8
January 2024 0 0 0 7
December 2023 0 0 0 11
November 2023 0 0 0 5
October 2023 0 0 0 4
2023-10-01 0 0 0 1
2023-10-02 0 0 0 2
2023-10-03 0 0 0 1
2023-10-04 0 0 0 2
2023-10-05 0 0 0 1
2023-10-08 0 0 0 2
2023-10-09 0 0 0 2
2023-10-10 0 0 0 2
2023-10-11 0 0 0 2
2023-10-12 0 0 0 3
2023-10-13 0 0 0 3
2023-10-14 0 0 0 3
2023-10-15 0 0 0 1
2023-10-16 0 0 0 2
2023-10-17 0 0 0 1
2023-10-18 0 0 0 4
2023-10-19 0 0 0 4
2023-10-20 0 0 0 3
2023-10-21 0 0 0 2
2023-10-22 0 0 0 2
2023-10-23 0 0 0 4
2023-10-24 0 0 0 4
2023-10-25 0 0 0 3
2023-10-26 0 0 0 3
2023-10-27 0 0 0 2
2023-10-28 0 0 0 4
2023-10-29 0 0 0 2
2023-10-30 0 0 0 2
2023-10-31 0 0 0 3
September 2023 0 0 0 11
August 2023 0 0 0 6
July 2023 0 0 0 12
June 2023 0 0 0 15
May 2023 0 0 0 4
April 2023 0 0 0 6
March 2023 0 0 0 12
February 2023 0 0 0 3
January 2023 0 0 0 9
December 2022 0 0 0 4
November 2022 0 0 0 4
October 2022 0 0 0 6
September 2022 0 0 0 5
August 2022 0 0 0 3
2022-08-01 0 0 0 2
2022-08-02 0 0 0 1
2022-08-03 0 0 0 2
2022-08-04 0 0 0 1
2022-08-05 0 0 0 3
2022-08-06 0 0 0 2
2022-08-07 0 0 0 1
2022-08-08 0 0 0 2
2022-08-09 0 0 0 1
2022-08-10 0 0 0 3
2022-08-11 0 0 0 1
2022-08-12 0 0 0 1
2022-08-13 0 0 0 1
2022-08-14 0 0 0 2
2022-08-16 0 0 0 1
2022-08-17 0 0 0 2
2022-08-18 0 0 0 3
2022-08-19 0 0 0 1
2022-08-20 0 0 0 1
2022-08-21 0 0 0 2
2022-08-22 0 0 0 1
2022-08-23 0 0 0 2
2022-08-24 0 0 0 1
2022-08-25 0 0 0 2
2022-08-26 0 0 0 2
2022-08-27 0 0 0 1
2022-08-28 0 0 0 3
2022-08-29 0 0 0 2
2022-08-30 0 0 0 1
July 2022 0 0 0 4
June 2022 0 0 0 4
May 2022 0 0 0 5
April 2022 0 0 0 4
March 2022 0 0 0 7
2022-03-01 0 0 0 2
2022-03-02 0 0 0 2
2022-03-03 0 0 0 2
2022-03-04 0 0 0 2
2022-03-05 0 0 0 1
2022-03-06 0 0 0 1
2022-03-07 0 0 0 3
2022-03-08 0 0 0 3
2022-03-10 0 0 0 3
2022-03-12 0 0 0 1
2022-03-13 0 0 0 2
2022-03-14 0 0 0 2
2022-03-15 0 0 0 3
2022-03-16 0 0 0 2
2022-03-17 0 0 0 2
2022-03-18 0 0 0 7
2022-03-19 0 0 0 1
2022-03-20 0 0 0 3
2022-03-22 0 0 0 2
2022-03-23 0 0 0 2
2022-03-24 0 0 0 1
2022-03-26 0 0 0 2
2022-03-27 0 0 0 2
2022-03-28 0 0 0 2
2022-03-29 0 0 0 3
2022-03-30 0 0 0 1
2022-03-31 0 0 0 4
February 2022 0 0 0 6
January 2022 0 0 0 8
December 2021 0 0 0 5
November 2021 0 0 0 4
October 2021 0 0 0 5
2021-10-01 0 0 0 1
2021-10-02 0 0 0 1
2021-10-03 0 0 0 2
2021-10-04 0 0 0 3
2021-10-05 0 0 0 4
2021-10-06 0 0 0 4
2021-10-07 0 0 0 1
2021-10-08 0 0 0 1
2021-10-09 0 0 0 2
2021-10-10 0 0 0 2
2021-10-11 0 0 0 1
2021-10-12 0 0 0 1
2021-10-13 0 0 0 2
2021-10-14 0 0 0 1
2021-10-15 0 0 0 2
2021-10-16 0 0 0 2
2021-10-17 0 0 0 5
2021-10-18 0 0 0 2
2021-10-19 0 0 0 3
2021-10-20 0 0 0 1
2021-10-21 0 0 0 4
2021-10-22 0 0 0 2
2021-10-23 0 0 0 2
2021-10-24 0 0 0 4
2021-10-25 0 0 0 4
2021-10-26 0 0 0 2
2021-10-27 0 0 0 1
2021-10-28 0 0 0 2
2021-10-29 0 0 0 2
2021-10-30 0 0 0 1
2021-10-31 0 0 0 2
September 2021 0 0 0 8
August 2021 0 0 0 6
2021-08-01 0 0 0 6
2021-08-02 0 0 0 3
2021-08-04 0 0 0 3
2021-08-05 0 0 0 5
2021-08-06 0 0 0 1
2021-08-07 0 0 0 1
2021-08-09 0 0 0 4
2021-08-10 0 0 0 3
2021-08-11 0 0 0 4
2021-08-12 0 0 0 2
2021-08-13 0 0 0 3
2021-08-14 0 0 0 3
2021-08-15 0 0 0 4
2021-08-16 0 0 0 1
2021-08-17 0 0 0 2
2021-08-18 0 0 0 1
2021-08-19 0 0 0 2
2021-08-20 0 0 0 6
2021-08-21 0 0 0 4
2021-08-22 0 0 0 2
2021-08-23 0 0 0 3
2021-08-24 0 0 0 5
2021-08-25 0 0 0 2
2021-08-26 0 0 0 6
2021-08-27 0 0 0 4
2021-08-28 0 0 0 5
2021-08-29 0 0 0 5
2021-08-30 0 0 0 4
2021-08-31 0 0 0 2
July 2021 0 0 0 5
2021-07-01 0 0 0 1
2021-07-02 0 0 0 2
2021-07-03 0 0 0 2
2021-07-04 0 0 0 5
2021-07-05 0 0 0 5
2021-07-06 0 0 0 2
2021-07-07 0 0 0 5
2021-07-08 0 0 0 2
2021-07-09 0 0 0 3
2021-07-10 0 0 0 3
2021-07-12 0 0 0 3
2021-07-13 0 0 0 2
2021-07-14 0 0 0 2
2021-07-15 0 0 0 2
2021-07-16 0 0 0 1
2021-07-17 0 0 0 4
2021-07-18 0 0 0 2
2021-07-19 0 0 0 5
2021-07-20 0 0 0 3
2021-07-21 0 0 0 5
2021-07-23 0 0 0 4
2021-07-24 0 0 0 5
2021-07-25 0 0 0 1
2021-07-26 0 0 0 1
2021-07-27 0 0 0 1
2021-07-28 0 0 0 4
2021-07-29 0 0 0 3
2021-07-30 0 0 0 3
2021-07-31 0 0 0 1
June 2021 0 0 0 5
2021-06-01 0 0 0 2
2021-06-02 0 0 0 3
2021-06-03 0 0 0 1
2021-06-04 0 0 0 1
2021-06-05 0 0 0 2
2021-06-06 0 0 0 1
2021-06-07 0 0 0 2
2021-06-08 0 0 0 2
2021-06-09 0 0 0 4
2021-06-10 0 0 0 2
2021-06-11 0 0 0 1
2021-06-13 0 0 0 1
2021-06-14 0 0 0 1
2021-06-16 0 0 0 1
2021-06-17 0 0 0 4
2021-06-18 0 0 0 4
2021-06-19 0 0 0 2
2021-06-21 0 0 0 5
2021-06-23 0 0 0 4
2021-06-24 0 0 0 1
2021-06-25 0 0 0 1
2021-06-26 0 0 0 3
2021-06-27 0 0 0 2
2021-06-28 0 0 0 1
2021-06-29 0 0 0 1
2021-06-30 0 0 0 1
May 2021 0 0 0 6
April 2021 0 0 0 7
2021-04-01 0 0 0 4
2021-04-02 0 0 0 4
2021-04-03 0 0 0 4
2021-04-04 0 0 0 3
2021-04-05 0 0 0 4
2021-04-06 0 0 0 6
2021-04-07 0 0 0 4
2021-04-08 0 0 0 5
2021-04-09 0 0 0 5
2021-04-10 0 0 0 4
2021-04-11 0 0 0 5
2021-04-12 0 0 0 5
2021-04-13 0 0 0 4
2021-04-14 0 0 0 3
2021-04-15 0 0 0 3
2021-04-16 0 0 0 4
2021-04-17 0 0 0 7
2021-04-18 0 0 0 5
2021-04-19 0 0 0 4
2021-04-20 0 0 0 5
2021-04-21 0 0 0 4
2021-04-22 0 0 0 6
2021-04-23 0 0 0 4
2021-04-24 0 0 0 5
2021-04-25 0 0 0 5
2021-04-26 0 0 0 6
2021-04-27 0 0 0 4
2021-04-28 0 0 0 5
2021-04-29 0 0 0 4
2021-04-30 0 0 0 4
March 2021 0 0 0 5
February 2021 0 0 0 4
2021-02-01 0 0 0 1
2021-02-02 0 0 0 1
2021-02-03 0 0 0 3
2021-02-04 0 0 0 1
2021-02-05 0 0 0 1
2021-02-06 0 0 0 3
2021-02-07 0 0 0 1
2021-02-08 0 0 0 1
2021-02-09 0 0 0 2
2021-02-10 0 0 0 2
2021-02-11 0 0 0 1
2021-02-12 0 0 0 3
2021-02-13 0 0 0 2
2021-02-14 0 0 0 3
2021-02-15 0 0 0 3
2021-02-16 0 0 0 3
2021-02-17 0 0 0 1
2021-02-18 0 0 0 2
2021-02-19 0 0 0 4
2021-02-20 0 0 0 1
2021-02-21 0 0 0 2
2021-02-22 0 0 0 2
2021-02-23 0 0 0 1
2021-02-24 0 0 0 2
2021-02-26 0 0 0 2
2021-02-27 0 0 0 2
2021-02-28 0 0 0 1
January 2021 0 0 0 4
2021-01-02 0 0 0 2
2021-01-03 0 0 0 3
2021-01-04 0 0 0 3
2021-01-05 0 0 0 2
2021-01-06 0 0 0 1
2021-01-07 0 0 0 3
2021-01-08 0 0 0 3
2021-01-09 0 0 0 1
2021-01-10 0 0 0 1
2021-01-11 0 0 0 2
2021-01-12 0 0 0 4
2021-01-13 0 0 0 4
2021-01-14 0 0 0 3
2021-01-15 0 0 0 3
2021-01-16 0 0 0 2
2021-01-17 0 0 0 3
2021-01-18 0 0 0 3
2021-01-19 0 0 0 3
2021-01-20 0 0 0 2
2021-01-21 0 0 0 2
2021-01-22 0 0 0 1
2021-01-23 0 0 0 2
2021-01-24 0 0 0 2
2021-01-25 0 0 0 2
2021-01-26 0 0 0 3
2021-01-27 0 0 0 2
2021-01-28 0 0 0 3
2021-01-29 0 0 0 1
2021-01-30 0 0 0 1
December 2020 0 0 0 4
November 2020 0 0 0 5
2020-11-01 0 0 0 3
2020-11-02 0 0 0 2
2020-11-03 0 0 0 3
2020-11-04 0 0 0 4
2020-11-05 0 0 0 3
2020-11-06 0 0 0 4
2020-11-07 0 0 0 2
2020-11-08 0 0 0 2
2020-11-09 0 0 0 2
2020-11-10 0 0 0 3
2020-11-11 0 0 0 3
2020-11-12 0 0 0 1
2020-11-14 0 0 0 1
2020-11-15 0 0 0 1
2020-11-17 0 0 0 2
2020-11-18 0 0 0 3
2020-11-19 0 0 0 2
2020-11-20 0 0 0 3
2020-11-21 0 0 0 2
2020-11-22 0 0 0 4
2020-11-23 0 0 0 3
2020-11-24 0 0 0 3
2020-11-25 0 0 0 4
2020-11-26 0 0 0 4
2020-11-27 0 0 0 2
2020-11-28 0 0 0 5
2020-11-29 0 0 0 4
2020-11-30 0 0 0 3
October 2020 0 0 0 6
September 2020 0 0 0 9
2020-09-01 0 0 0 3
2020-09-02 0 0 0 3
2020-09-03 0 0 0 3
2020-09-04 0 0 0 3
2020-09-05 0 0 0 1
2020-09-06 0 0 0 4
2020-09-07 0 0 0 3
2020-09-08 0 0 0 4
2020-09-09 0 0 0 4
2020-09-10 0 0 0 6
2020-09-11 0 0 0 1
2020-09-12 0 0 0 4
2020-09-13 0 0 0 4
2020-09-14 0 0 0 7
2020-09-15 0 0 0 9
2020-09-16 0 0 0 4
2020-09-17 0 0 0 2
2020-09-18 0 0 0 4
2020-09-19 0 0 0 3
2020-09-20 0 0 0 4
2020-09-21 0 0 0 3
2020-09-22 0 0 0 3
2020-09-23 0 0 0 3
2020-09-24 0 0 0 2
2020-09-25 0 0 0 3
2020-09-26 0 0 0 3
2020-09-27 0 0 0 3
2020-09-28 0 0 0 3
2020-09-29 0 0 0 2
2020-09-30 0 0 0 4
August 2020 0 0 0 7
July 2020 0 0 0 10
2020-07-01 0 0 0 5
2020-07-02 0 0 0 2
2020-07-03 0 0 0 4
2020-07-04 0 0 0 3
2020-07-05 0 0 0 2
2020-07-06 0 0 0 2
2020-07-07 0 0 0 4
2020-07-08 0 0 0 5
2020-07-09 0 0 0 5
2020-07-10 0 0 0 5
2020-07-11 0 0 0 4
2020-07-12 0 0 0 5
2020-07-13 0 0 0 4
2020-07-14 0 0 0 2
2020-07-15 0 0 0 5
2020-07-16 0 0 0 3
2020-07-17 0 0 0 2
2020-07-18 0 0 0 3
2020-07-19 0 0 0 4
2020-07-20 0 0 0 4
2020-07-21 0 0 0 4
2020-07-22 0 0 0 6
2020-07-23 0 0 0 7
2020-07-24 0 0 0 10
2020-07-25 0 0 0 10
2020-07-26 0 0 0 7
2020-07-27 0 0 0 7
2020-07-28 0 0 0 6
2020-07-29 0 0 0 6
2020-07-30 0 0 0 5
2020-07-31 0 0 0 7
June 2020 0 0 0 8
May 2020 0 0 0 8
2020-05-01 0 0 0 4
2020-05-02 0 0 0 2
2020-05-03 0 0 0 3
2020-05-04 0 0 0 5
2020-05-05 0 0 0 3
2020-05-06 0 0 0 4
2020-05-07 0 0 0 2
2020-05-08 0 0 0 3
2020-05-09 0 0 0 1
2020-05-10 0 0 0 2
2020-05-11 0 0 0 3
2020-05-12 0 0 0 7
2020-05-13 0 0 0 4
2020-05-14 0 0 0 3
2020-05-15 0 0 0 2
2020-05-16 0 0 0 1
2020-05-17 0 0 0 4
2020-05-18 0 0 0 5
2020-05-19 0 0 0 5
2020-05-20 0 0 0 4
2020-05-21 0 0 0 8
2020-05-22 0 0 0 6
2020-05-23 0 0 0 6
2020-05-24 0 0 0 7
2020-05-25 0 0 0 4
2020-05-26 0 0 0 5
2020-05-27 0 0 0 6
2020-05-28 0 0 0 4
2020-05-29 0 0 0 4
2020-05-30 0 0 0 7
2020-05-31 0 0 0 7
April 2020 0 0 0 11
March 2020 0 0 0 7
February 2020 0 0 0 41
January 2020 0 0 0 738
2020-01-01 0 0 0 1
2020-01-03 0 0 0 4
2020-01-04 0 0 0 2
2020-01-05 0 0 0 2
2020-01-06 0 0 0 4
2020-01-07 0 0 0 2
2020-01-08 0 0 0 5
2020-01-09 0 0 0 2
2020-01-10 0 0 0 8
2020-01-11 0 0 0 4
2020-01-13 0 0 0 200
2020-01-14 0 0 0 51
2020-01-15 0 0 0 2
2020-01-16 0 0 0 4
2020-01-17 0 0 0 6
2020-01-18 0 0 0 4
2020-01-19 0 0 0 3
2020-01-20 0 0 0 5
2020-01-21 0 0 0 266
2020-01-22 0 0 0 738
2020-01-23 0 0 0 148
2020-01-24 0 0 0 13
2020-01-25 0 0 0 19
2020-01-26 0 0 0 12
2020-01-27 0 0 0 22
2020-01-29 0 0 0 3
2020-01-30 0 0 0 1
2020-01-31 0 0 0 2
December 2019 0 0 0 465
November 2019 0 0 0 22
2019-11-01 0 0 0 2
2019-11-02 0 0 0 3
2019-11-03 0 0 0 3
2019-11-04 0 0 0 2
2019-11-05 0 0 0 3
2019-11-06 0 0 0 1
2019-11-07 0 0 0 3
2019-11-08 0 0 0 3
2019-11-09 0 0 0 2
2019-11-10 0 0 0 2
2019-11-11 0 0 0 2
2019-11-12 0 0 0 4
2019-11-13 0 0 0 3
2019-11-15 0 0 0 1
2019-11-16 0 0 0 2
2019-11-17 0 0 0 2
2019-11-18 0 0 0 1
2019-11-19 0 0 0 2
2019-11-20 0 0 0 1
2019-11-21 0 0 0 7
2019-11-22 0 0 0 2
2019-11-23 0 0 0 3
2019-11-24 0 0 0 2
2019-11-25 0 0 0 22
2019-11-26 0 0 0 20
2019-11-27 0 0 0 5
2019-11-28 0 0 0 3
2019-11-29 0 0 0 5
2019-11-30 0 0 0 2
October 2019 0 0 0 3
September 2019 0 0 0 4
August 2019 0 0 0 5
July 2019 0 0 0 4
2019-07-01 0 0 0 2
2019-07-02 0 0 0 1
2019-07-03 0 0 0 1
2019-07-05 0 0 0 1
2019-07-06 0 0 0 3
2019-07-07 0 0 0 1
2019-07-08 0 0 0 3
2019-07-09 0 0 0 2
2019-07-10 0 0 0 2
2019-07-11 0 0 0 4
2019-07-12 0 0 0 3
2019-07-13 0 0 0 3
2019-07-14 0 0 0 4
2019-07-15 0 0 0 2
2019-07-16 0 0 0 2
2019-07-17 0 0 0 2
2019-07-19 0 0 0 2
2019-07-20 0 0 0 3
2019-07-21 0 0 0 3
2019-07-23 0 0 0 3
2019-07-24 0 0 0 2
2019-07-25 0 0 0 1
2019-07-26 0 0 0 2
2019-07-27 0 0 0 3
2019-07-28 0 0 0 4
2019-07-29 0 0 0 4
2019-07-31 0 0 0 1
June 2019 0 0 0 5
May 2019 0 0 0 11
April 2019 0 0 0 5
March 2019 0 0 0 4
2019-03-01 0 0 0 2
2019-03-02 0 0 0 2
2019-03-03 0 0 0 1
2019-03-04 0 0 0 3
2019-03-05 0 0 0 2
2019-03-06 0 0 0 2
2019-03-07 0 0 0 2
2019-03-08 0 0 0 2
2019-03-09 0 0 0 3
2019-03-11 0 0 0 4
2019-03-13 0 0 0 3
2019-03-14 0 0 0 1
2019-03-15 0 0 0 4
2019-03-16 0 0 0 4
2019-03-17 0 0 0 2
2019-03-18 0 0 0 2
2019-03-19 0 0 0 4
2019-03-21 0 0 0 4
2019-03-22 0 0 0 2
2019-03-23 0 0 0 3
2019-03-24 0 0 0 1
2019-03-25 0 0 0 3
2019-03-26 0 0 0 3
2019-03-27 0 0 0 3
2019-03-28 0 0 0 1
2019-03-29 0 0 0 2
2019-03-30 0 0 0 1
2019-03-31 0 0 0 2
February 2019 0 0 0 6
2019-02-01 0 0 0 2
2019-02-02 0 0 0 2
2019-02-03 0 0 0 3
2019-02-04 0 0 0 4
2019-02-05 0 0 0 2
2019-02-06 0 0 0 2
2019-02-08 0 0 0 3
2019-02-09 0 0 0 3
2019-02-10 0 0 0 3
2019-02-11 0 0 0 3
2019-02-12 0 0 0 4
2019-02-13 0 0 0 2
2019-02-14 0 0 0 5
2019-02-15 0 0 0 2
2019-02-17 0 0 0 6
2019-02-18 0 0 0 3
2019-02-19 0 0 0 3
2019-02-20 0 0 0 1
2019-02-22 0 0 0 2
2019-02-23 0 0 0 2
2019-02-24 0 0 0 2
2019-02-25 0 0 0 2
2019-02-26 0 0 0 2
2019-02-27 0 0 0 4
January 2019 0 0 0 5
December 2018 0 0 0 5
2018-12-01 0 0 0 3
2018-12-02 0 0 0 2
2018-12-03 0 0 0 2
2018-12-04 0 0 0 2
2018-12-05 0 0 0 1
2018-12-06 0 0 0 2
2018-12-07 0 0 0 4
2018-12-08 0 0 0 5
2018-12-09 0 0 0 4
2018-12-10 0 0 0 4
2018-12-11 0 0 0 4
2018-12-12 0 0 0 2
2018-12-13 0 0 0 4
2018-12-14 0 0 0 3
2018-12-15 0 0 0 2
2018-12-16 0 0 0 1
2018-12-17 0 0 0 1
2018-12-18 0 0 0 2
2018-12-19 0 0 0 3
2018-12-20 0 0 0 1
2018-12-21 0 0 0 2
2018-12-22 0 0 0 2
2018-12-23 0 0 0 2
2018-12-24 0 0 0 3
2018-12-25 0 0 0 4
2018-12-26 0 0 0 3
2018-12-27 0 0 0 2
2018-12-28 0 0 0 2
2018-12-29 0 0 0 4
2018-12-30 0 0 0 3
2018-12-31 0 0 0 3
November 2018 0 0 0 17
October 2018 0 0 0 8
September 2018 0 0 0 5
August 2018 0 0 0 5
July 2018 0 0 0 14
June 2018 0 0 0 14
May 2018 0 0 0 12
April 2018 0 0 0 13
March 2018 0 0 0 12
February 2018 0 0 0 9
January 2018 0 0 0 7
2018-01-01 0 0 0 1
2018-01-02 0 0 0 1
2018-01-03 0 0 0 3
2018-01-04 0 0 0 1
2018-01-07 0 0 0 1
2018-01-08 0 0 0 3
2018-01-09 0 0 0 1
2018-01-10 0 0 0 2
2018-01-11 0 0 0 2
2018-01-12 0 0 0 1
2018-01-13 0 0 0 6
2018-01-14 0 0 0 5
2018-01-15 0 0 0 1
2018-01-16 0 0 0 2
2018-01-17 0 0 0 1
2018-01-18 0 0 0 5
2018-01-19 0 0 0 3
2018-01-20 0 0 0 2
2018-01-21 0 0 0 1
2018-01-22 0 0 0 1
2018-01-23 0 0 0 2
2018-01-24 0 0 0 6
2018-01-25 0 0 0 1
2018-01-26 0 0 0 2
2018-01-27 0 0 0 2
2018-01-28 0 0 0 1
2018-01-29 0 0 0 7
2018-01-30 0 0 0 1
2018-01-31 0 0 0 2
December 2017 0 0 0 4
November 2017 0 0 0 9
October 2017 0 0 0 9
September 2017 0 0 0 8
August 2017 0 0 0 8
2017-08-03 0 0 0 1
2017-08-04 0 0 0 1
2017-08-05 0 0 0 7
2017-08-06 0 0 0 1
2017-08-08 0 0 0 1
2017-08-10 0 0 0 7
2017-08-11 0 0 0 1
2017-08-12 0 0 0 2
2017-08-14 0 0 0 8
2017-08-15 0 0 0 1
2017-08-16 0 0 0 1
2017-08-18 0 0 0 1
2017-08-19 0 0 0 7
2017-08-20 0 0 0 1
2017-08-21 0 0 0 2
2017-08-22 0 0 0 1
2017-08-23 0 0 0 1
2017-08-24 0 0 0 4
2017-08-25 0 0 0 2
2017-08-26 0 0 0 2
2017-08-27 0 0 0 1
2017-08-29 0 0 0 7
2017-08-30 0 0 0 2
July 2017 0 0 0 9
2017-07-01 0 0 0 1
2017-07-02 0 0 0 2
2017-07-03 0 0 0 1
2017-07-04 0 0 0 2
2017-07-05 0 0 0 1
2017-07-06 0 0 0 1
2017-07-07 0 0 0 1
2017-07-08 0 0 0 2
2017-07-09 0 0 0 2
2017-07-10 0 0 0 2
2017-07-11 0 0 0 2
2017-07-12 0 0 0 1
2017-07-13 0 0 0 1
2017-07-14 0 0 0 1
2017-07-15 0 0 0 2
2017-07-16 0 0 0 6
2017-07-17 0 0 0 1
2017-07-18 0 0 0 3
2017-07-19 0 0 0 2
2017-07-20 0 0 0 1
2017-07-21 0 0 0 9
2017-07-22 0 0 0 1
2017-07-23 0 0 0 1
2017-07-24 0 0 0 1
2017-07-25 0 0 0 1
2017-07-26 0 0 0 6
2017-07-27 0 0 0 1
2017-07-28 0 0 0 2
2017-07-29 0 0 0 1
2017-07-30 0 0 0 1
2017-07-31 0 0 0 5
June 2017 0 0 0 5
May 2017 0 0 0 9
April 2017 0 0 0 5
March 2017 0 0 0 4
February 2017 0 0 0 4
2017-02-01 0 0 0 2
2017-02-02 0 0 0 3
2017-02-03 0 0 0 2
2017-02-04 0 0 0 4
2017-02-05 0 0 0 2
2017-02-06 0 0 0 2
2017-02-07 0 0 0 1
2017-02-08 0 0 0 2
2017-02-09 0 0 0 2
2017-02-10 0 0 0 1
2017-02-11 0 0 0 2
2017-02-12 0 0 0 4
2017-02-13 0 0 0 2
2017-02-14 0 0 0 1
2017-02-15 0 0 0 4
2017-02-16 0 0 0 1
2017-02-17 0 0 0 1
2017-02-18 0 0 0 3
2017-02-19 0 0 0 3
2017-02-20 0 0 0 3
2017-02-21 0 0 0 2
2017-02-22 0 0 0 3
2017-02-23 0 0 0 4
2017-02-24 0 0 0 1
2017-02-25 0 0 0 1
2017-02-26 0 0 0 3
2017-02-27 0 0 0 3
2017-02-28 0 0 0 1
January 2017 0 0 0 5
December 2016 0 0 0 5
November 2016 0 0 1 4
October 2016 0 0 0 4
September 2016 1 3 0 3
2016-09-01 0 0 0 1
2016-09-02 0 0 0 1
2016-09-03 0 0 0 1
2016-09-04 0 0 0 1
2016-09-05 0 0 0 1
2016-09-06 0 0 0 1
2016-09-07 0 0 0 1
2016-09-08 0 0 0 1
2016-09-09 0 0 0 2
2016-09-10 1 1 0 3
2016-09-11 0 0 0 1
2016-09-12 0 0 0 2
2016-09-13 0 1 0 2
2016-09-14 0 0 0 2
2016-09-15 0 0 0 1
2016-09-16 0 0 0 2
2016-09-17 0 0 0 2
2016-09-18 0 0 0 2
2016-09-19 0 0 0 1
2016-09-20 0 0 0 2
2016-09-21 0 0 0 1
2016-09-22 0 0 0 1
2016-09-23 0 0 0 1
2016-09-24 0 0 0 2
2016-09-25 0 0 0 1
2016-09-26 0 0 0 2
2016-09-27 0 0 0 2
2016-09-28 0 1 0 2
2016-09-29 0 0 0 1
2016-09-30 0 0 0 1
August 2016 0 1 0 3
2016-08-01 0 0 0 2
2016-08-02 0 0 0 2
2016-08-03 0 0 0 1
2016-08-04 0 0 0 2
2016-08-05 0 0 0 1
2016-08-06 0 0 0 2
2016-08-07 0 0 0 1
2016-08-09 0 0 0 2
2016-08-10 0 0 0 1
2016-08-11 0 1 0 1
2016-08-12 0 0 0 1
2016-08-13 0 0 0 2
2016-08-14 0 0 0 2
2016-08-15 0 0 0 3
2016-08-16 0 0 0 1
2016-08-17 0 0 0 1
2016-08-18 0 0 0 1
2016-08-19 0 0 0 2
2016-08-20 0 0 0 3
2016-08-21 0 0 0 2
2016-08-22 0 0 0 1
2016-08-23 0 0 0 2
2016-08-24 0 0 0 1
2016-08-25 0 0 0 1
2016-08-26 0 0 0 2
2016-08-27 0 0 0 2
2016-08-28 0 0 0 1
2016-08-29 0 0 0 1
2016-08-30 0 0 0 3
2016-08-31 0 0 0 1
July 2016 0 0 0 6
June 2016 0 2 0 5
May 2016 3 12 0 7
April 2016 2 5 0 4
March 2016 1 2 0 5
2016-03-01 0 0 0 3
2016-03-02 0 0 0 1
2016-03-03 0 0 0 2
2016-03-04 0 0 0 3
2016-03-05 0 1 0 3
2016-03-06 0 0 0 2
2016-03-07 0 0 0 3
2016-03-08 0 0 0 2
2016-03-09 0 0 0 2
2016-03-10 0 0 0 3
2016-03-11 0 0 0 2
2016-03-12 0 0 0 2
2016-03-13 0 0 0 2
2016-03-14 0 0 0 1
2016-03-15 0 0 0 1
2016-03-16 0 0 0 5
2016-03-17 0 0 0 2
2016-03-18 0 0 0 3
2016-03-19 0 0 0 3
2016-03-20 0 0 0 1
2016-03-21 0 0 0 3
2016-03-22 0 0 0 2
2016-03-23 0 0 0 1
2016-03-24 0 0 0 1
2016-03-25 0 0 0 1
2016-03-26 0 0 0 2
2016-03-27 1 1 0 1
2016-03-28 0 0 0 1
2016-03-29 0 0 0 1
2016-03-30 0 0 0 2
2016-03-31 0 0 0 2
