Jake's Place
October 08, 2024, 12:40:52 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Friday Night Brewpub Meeting!
 
   Home   Help Search Calendar Login Register  
Jake's Place - Statistics Center
General Statistics
Total Members: 11
Total Posts: 7682
Total Topics: 1441
Total Categories: 4
Users Online: 4
Most Online: 738 - January 22, 2020, 05:34:55 PM
Online Today: 13
Average registrations per day: 0
Average posts per day: 0.66
Average topics per day: 0.09
Total Boards: 6
Latest Member: Ian
Average online per day: 3.3
Male to Female Ratio: 1:1
Top 10 Posters Top 10 Boards
Dirk 3413
Gaunter 894
Arcanum 776
Zilla 611
Balinor 540
todd 516
Mike 363
gromit 348
Spain 219
Jake 37
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Top Topic Starters Most Time Online
Dirk 745
Arcanum 110
Zilla 109
todd 101
Balinor 95
Gaunter 79
gromit 36
Mike 28
Spain 12
Jake 2
Dirk 90d 15h 16m
Arcanum 2d 11h 38m
Gaunter 2d 5h 1m
Mike 1d 18h 33m
Balinor 1d 15h 18m
Zilla 1d 12h 4m
gromit 1d 11h 8m
Spain 23h 41m
todd 11h 56m
Jake   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
October 2024 0 0 0 14
September 2024 0 0 0 66
August 2024 0 0 0 11
July 2024 0 0 0 15
June 2024 0 0 0 24
May 2024 0 0 0 270
April 2024 0 0 0 15
March 2024 0 0 0 12
February 2024 0 0 0 8
January 2024 0 0 0 7
December 2023 0 0 0 11
November 2023 0 0 0 5
October 2023 0 0 0 4
September 2023 0 0 0 11
August 2023 0 0 0 6
July 2023 0 0 0 12
June 2023 0 0 0 15
May 2023 0 0 0 4
April 2023 0 0 0 6
March 2023 0 0 0 12
February 2023 0 0 0 3
January 2023 0 0 0 9
December 2022 0 0 0 4
November 2022 0 0 0 4
October 2022 0 0 0 6
September 2022 0 0 0 5
August 2022 0 0 0 3
July 2022 0 0 0 4
June 2022 0 0 0 4
May 2022 0 0 0 5
April 2022 0 0 0 4
March 2022 0 0 0 7
February 2022 0 0 0 6
January 2022 0 0 0 8
December 2021 0 0 0 5
November 2021 0 0 0 4
October 2021 0 0 0 5
September 2021 0 0 0 8
August 2021 0 0 0 6
July 2021 0 0 0 5
June 2021 0 0 0 5
May 2021 0 0 0 6
April 2021 0 0 0 7
March 2021 0 0 0 5
February 2021 0 0 0 4
January 2021 0 0 0 4
December 2020 0 0 0 4
November 2020 0 0 0 5
October 2020 0 0 0 6
September 2020 0 0 0 9
August 2020 0 0 0 7
July 2020 0 0 0 10
June 2020 0 0 0 8
May 2020 0 0 0 8
April 2020 0 0 0 11
March 2020 0 0 0 7
February 2020 0 0 0 41
January 2020 0 0 0 738
December 2019 0 0 0 465
November 2019 0 0 0 22
October 2019 0 0 0 3
September 2019 0 0 0 4
August 2019 0 0 0 5
July 2019 0 0 0 4
June 2019 0 0 0 5
May 2019 0 0 0 11
April 2019 0 0 0 5
March 2019 0 0 0 4
February 2019 0 0 0 6
January 2019 0 0 0 5
December 2018 0 0 0 5
November 2018 0 0 0 17
October 2018 0 0 0 8
September 2018 0 0 0 5
August 2018 0 0 0 5
July 2018 0 0 0 14
June 2018 0 0 0 14
May 2018 0 0 0 12
April 2018 0 0 0 13
March 2018 0 0 0 12
February 2018 0 0 0 9
January 2018 0 0 0 7
December 2017 0 0 0 4
November 2017 0 0 0 9
October 2017 0 0 0 9
September 2017 0 0 0 8
August 2017 0 0 0 8
July 2017 0 0 0 9
June 2017 0 0 0 5
May 2017 0 0 0 9
April 2017 0 0 0 5
March 2017 0 0 0 4
February 2017 0 0 0 4
January 2017 0 0 0 5
December 2016 0 0 0 5
November 2016 0 0 1 4
October 2016 0 0 0 4
September 2016 1 3 0 3
August 2016 0 1 0 3
July 2016 0 0 0 6
June 2016 0 2 0 5
May 2016 3 12 0 7
April 2016 2 5 0 4
March 2016 1 2 0 5
February 2016 1 5 0 5
January 2016 1 5 0 4
December 2015 2 7 0 5
November 2015 6 34 0 4
October 2015 0 0 0 4
September 2015 4 12 0 22
August 2015 1 4 0 4
July 2015 4 29 0 3
June 2015 3 17 0 5
May 2015 0 11 0 4
April 2015 3 5 0 3
March 2015 0 5 0 3
February 2015 2 22 0 4
January 2015 0 0 0 5
December 2014 2 6 0 5
November 2014 1 4 0 4
October 2014 1 2 0 4
September 2014 2 23 0 5
August 2014 0 11 0 5
July 2014 3 17 0 4
June 2014 2 6 0 4
May 2014 2 6 0 4
April 2014 5 16 0 4
March 2014 7 23 0 5
February 2014 3 17 0 4
2014-02-01 0 0 0 2
2014-02-02 0 0 0 2
2014-02-03 0 0 0 2
2014-02-04 0 0 0 2
2014-02-05 0 0 0 3
2014-02-06 1 2 0 3
2014-02-07 0 3 0 4
2014-02-08 0 1 0 2
2014-02-09 0 0 0 2
2014-02-10 0 0 0 2
2014-02-11 0 0 0 4
2014-02-12 0 0 0 4
2014-02-13 1 1 0 3
2014-02-14 0 2 0 2
2014-02-15 0 0 0 2
2014-02-16 0 1 0 2
2014-02-17 0 3 0 2
2014-02-18 0 0 0 3
2014-02-19 0 0 0 3
2014-02-20 0 0 0 3
2014-02-21 0 0 0 2
2014-02-22 1 2 0 3
2014-02-23 0 1 0 3
2014-02-24 0 0 0 3
2014-02-25 0 0 0 2
2014-02-26 0 0 0 3
2014-02-27 0 1 0 2
2014-02-28 0 0 0 2
January 2014 6 22 0 6
December 2013 5 37 0 4
November 2013 4 35 0 5
October 2013 3 17 0 5
September 2013 2 30 0 5
August 2013 4 34 0 5
July 2013 2 20 0 5
June 2013 6 36 0 5
May 2013 2 42 1 5
April 2013 6 52 0 4
March 2013 5 36 0 11
February 2013 8 32 0 9
January 2013 7 44 0 14
December 2012 3 11 0 5
November 2012 6 33 0 4
October 2012 9 61 0 5
September 2012 4 14 0 4
August 2012 3 41 0 5
July 2012 5 19 0 5
June 2012 1 9 0 4
May 2012 4 36 0 5
April 2012 2 19 0 4
March 2012 3 17 0 5
February 2012 3 18 0 5
January 2012 6 45 0 4
December 2011 4 45 0 5
November 2011 6 67 0 5
October 2011 9 49 0 5
September 2011 7 60 0 6
August 2011 8 67 0 6
July 2011 3 28 0 6
June 2011 3 39 0 4
May 2011 3 21 0 4
April 2011 5 47 0 5
March 2011 5 41 0 6
February 2011 4 41 0 3
January 2011 8 43 0 4
December 2010 7 40 0 4
November 2010 6 34 0 4
October 2010 5 40 0 5
September 2010 1 8 0 4
August 2010 3 24 0 4
July 2010 7 27 0 4
June 2010 10 55 0 4
May 2010 6 69 0 4
April 2010 3 39 0 5
March 2010 4 24 0 4
February 2010 2 24 0 4
January 2010 6 35 0 4
December 2009 7 33 0 3
November 2009 7 31 0 4
October 2009 6 42 0 5
September 2009 8 95 0 4
August 2009 2 44 0 5
July 2009 6 61 0 5
June 2009 4 36 0 4
May 2009 6 54 0 5
April 2009 9 86 0 4
March 2009 9 93 0 5
February 2009 6 36 0 6
January 2009 14 85 0 15
December 2008 8 59 0 4
November 2008 19 119 0 21
October 2008 11 81 0 15
September 2008 13 93 0 17
August 2008 12 85 0 4
July 2008 16 149 0 5
June 2008 18 160 0 5
May 2008 21 155 0 5
April 2008 11 68 0 4
March 2008 10 69 0 4
February 2008 8 67 0 4
January 2008 9 52 0 3
December 2007 6 29 0 4
November 2007 6 60 0 4
October 2007 6 67 0 7
September 2007 2 18 0 5
August 2007 15 85 0 4
Powered by MySQL Powered by PHP Powered by SMF 1.1.21 | SMF © 2015, Simple Machines Valid XHTML 1.0! Valid CSS!